Questions
Ques 1: 6, 36, 216, [_]
Ques 2: 8, 19, 41, 85, [_]
Ques 3: 17, 17, 34, 102, [_]
Ques 4: 568, 579, 601, 634, [_]
Ques 5: 858, 848, 828, 788, [_]
Ques 6: 1123, 1128, 1138, 1158, [_]
Ques 1: 6, 36, 216, [_]
Ans:
6^1 = 6
6^2 = 36
6^3 = 216
6^4 = 1296
Answer is: 1296
Ques 2: 8, 19, 41, 85, [_]
Ans:
8 * 2 + 3 = 19
19 * 2 + 3 = 41 (i.e., 38 + 3)
41 * 2 + 3 = 85
85 * 2 + 3 = 173
Answer is: 173
Ques 3: 17, 17, 34, 102, [_]
Answer:
17 * 1 = 17
17 * 2 = 34
34 * 3 = 102
102 * 4 = 408
Answer is: 408
Ques 4: 568, 579, 601, 634, [_]
Answer:
568 + 11 = 579
579 + 22 = 601
601 + 33 = 634
634 + 44 = 678
Answer is: 678
Ques 5: 858, 848, 828, 788, [_]
Answer:
858 - 10 = 848
848 - 20 = 828
828 - 40 = 788
788 - 80 = 708
Answer is: 708
Ques 6: 1123, 1128, 1138, 1158, [_]
Answer:
1123 + 5 = 1128
1128 + 10 = 1138
1138 + 20 = 1158
1158 + 40 = 1198
Answer is: 1198
No comments:
Post a Comment