1: Delhi-Meerut RRTS
| Delhi–Meerut RRTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Station Code | Station Name | Integration | Station Layout | Platform Level Type | Status | Opening | |
| English | Hindi | |||||||
| 1 | Jangpura | जंगपुरा | None | Underground | Island | Construction works underway | June 2025 | |
| 2 | Sarai Kale Khan | सराय काले खान | Pink Line Hazrat Nizamuddin railway station Sarai Kale Khan ISBT |
Elevated | Side/Island | December 2024 | ||
| 3 | New Ashok Nagar | न्यू अशोक नगर | Blue Line | Elevated | Side | |||
| 4 | Anand Vihar | आनंद विहार | Blue Line Pink Line Anand Vihar Railway Terminal Anand Vihar ISBT |
Underground | Island | |||
| 5 | Sahibabad | साहिबाबाद | None | Elevated | Side | Completed
|
20 October 2023 | |
| 6 | Ghaziabad | ग़ाज़ियाबाद | Red Line |
Elevated | Side/Island | |||
| 7 | Guldhar | गुलधर | None | Elevated | Side | |||
| 8 | Duhai | दुहाई | None | Elevated | Side | |||
| 9 | Duhai Depot | दुहाई डिपो | None | At-grade | Side | |||
| 10 | Murad Nagar | मुराद नगर | None | Elevated | Side | Completed
|
6 March 2024 | |
| 11 | Modinagar South | मोदीनगर दक्षिण | None | Elevated | Side | |||
| 12 | Modinagar North | मोदीनगर उत्तर | None | Elevated | Side | |||
| 13 | Meerut South | मेरठ दक्षिण | Meerut Metro | Elevated | Side | 18 August 2024 | ||
| 14 | Shatabdi Nagar | शताब्दी नगर | Meerut Metro | Elevated | Side | Construction works underway | June 2025 | |
| 15 | Begumpul | बेगमपुल | Meerut Metro | Underground | Island | |||
| 16 | Modipuram | मोदीपुरम | Meerut Metro | Elevated | Side | |||
Note
Shaheed Sthal metro station (New Bus Adda) is the interchange station between Delhi Metro and Ghaziabad RapidX station.2: Delhi-Alwar Regional Rapid Transit System
| No. | Station Name | Connections | Layout | Status |
|---|---|---|---|---|
| Phase-1 | ||||
| 1 | Sarai Kale Khan | Pink Line Hazrat Nizamuddin railway station |
Elevated | Planned |
| 2 | INA | Yellow Line Pink Line | Underground | |
| 3 | Munirka | Magenta Line | Underground | |
| 4 | Aerocity | Airport Express Golden Line | Underground | |
| 5 | Udyog Vihar | Yellow Line | Elevated | |
| 6 | Gurgaon Sector-17 | None | Elevated | |
| 7 | Rajiv Chowk | None | Elevated | |
| 8 | Kherki Daula | None | Underground | |
| 9 | Manesar | None | Underground | |
| 10 | Panchgaon | None | Elevated | |
| 11 | Bilaspur Chowk | None | Elevated | |
| 12 | Dharuhera | None | Elevated | |
| Phase-2 | ||||
| 13 | MBIR | None | Elevated | |
| 14 | Rewari | None | Elevated | |
| 15 | Bawal | None | Elevated | |
| 16 | SNB | None | Elevated | |
| 17 | Shahjahanpur | None | Elevated | Planned |
| 18 | Neemrana | None | Elevated | |
| 19 | Behror | None | Elevated | |
| 20 | Sotanala | None | Elevated | |
| Phase-3 | ||||
| 21 | Khairthal | None | Elevated | Planned |
| 22 | Alwar | None | Elevated | |
Status updates
[edit]- June 2018: Final Detailed Project Report (DPR) of the project is approved by the Government of Haryana.[14]
- December 2018: The Phase-I construction project proposal for Delhi-Gurgaon-Shahjahanpur-Neemrana-Behror stretch is approved by NCRTC.
- February 2019: The Government of Haryana approved the project.[15]
- June 2019: The Government of Rajasthan approved the project.[15]
- November 2019: Bids for the construction of the Gurgaon section of the project were invited.
- September 2020: Construction started on a 10 km stretch in Gurgaon.[16]
- November 2021: Work on the project's key stretch awaits centre's nod.[17]
- May 2022: Pre-construction work begins on the project's corridor in Gurgaon.[18]
- March 2023: Pre-construction work complete in Gurgaon.[19]
- October 2023: NCRTC proposes alignment change for the corridor.[20]
- January 2024: NCRTC proposes changes to the corridor. Phase 1 will consist of only up to Dharuhera station, with the further 4 stations till SNB omitted.[21]
3: Delhi–Sonipat–Panipat Regional Rapid Transit System
| No. | Station name | Connections | Layout | Status |
|---|---|---|---|---|
| 1 | Sarai Kale Khan | Pink Line Hazrat Nizamuddin railway station |
Elevated | under-construction (Sarai kale khan) Planned (Rest) |
| 2 | Indraprastha | Blue Line | Elevated | |
| 3 | Kashmere Gate | Red Line Yellow Line Violet Line | Underground | |
| 4 | Burari Crossing | Pink Line | Elevated | |
| 5 | Mukarba Chowk | Magenta Line | Elevated | |
| 6 | Alipur | None | Elevated | |
| 7 | Kundli | None | Elevated | |
| 8 | KMP Interchange | None | Elevated | |
| 9 | Rajeev Gandhi Education City | None | Elevated | |
| 10 | Murthal | None | Elevated | |
| 11 | Barhi | None | Elevated | |
| 12 | Gannaur | None | Elevated | |
| 13 | Samalkha | None | Elevated | |
| 14 | Panipat South | None | Elevated | |
| 15 | Panipat North | None | Underground | |
| 16 | Panipat Depot Station | None | Elevated |

No comments:
Post a Comment